Comparison Chart
Click on the name of each machine for additional details.
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Model Name: | Craft Master 4700 | New Home MX-3123 | Janome 4623LE | Necchi Omega 6147 |
| Suggested Retail: | $699.99 | $699.99 | $999.99 | $1099.99 |
| Selling Price: | $279.00 | $285.00 | $309.00 | $399.99 |
| Built-In Stitches: | 23 | 23 | 23 | 23 |
| Variable Speed Control: | Y | Y | Y | Y |
| Drop-In Bobbin: | Y | Y | Y | Y |
| Drop-Feed: | Y | Y | Y | Y |
| Freearm: | Y | Y | Y | Y |
| Top-Stitch Guide: | Y | Y | Y | Y |
| Hard Shell Cover: | Y | Y | Y | Y |
| Built-In Sewing Light: | Y | Y | Y | Y |
| One-Step Buttonhole: | Y | Y | Y | Y |
| Needle Stop-Up: | Y | Y | Y | Y |
| Needle Up/Down Button: | Y | Y | Y | Y |
| Feed Dog Size: | 5 Piece | 5 Piece | 7 Piece | 5 Piece |
| Accessories Included: | 8 Accessories | 7 Accessories | 7 Accessories | 7 Accessories |


























